Understanding growth and poverty : (Record no. 14782)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06945nam a2200361 a 4500 |
001 - CONTROL NUMBER | |
control field | 00014782 |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20230823095538.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 140522s2011 dcuab b 001 0 eng |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 9780821369531 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 0821369539 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 9780821369548 (electronic) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 0821369547 (electronic) |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | BD-DhIUB |
Transcribing agency | BD-DhIUB |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 339.46 |
Edition number | 22 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Nallari, Raj, |
Dates associated with a name | 1955- |
245 10 - TITLE STATEMENT | |
Title | Understanding growth and poverty : |
Remainder of title | theory, policy, and empirics / |
Statement of responsibility, etc | Raj Nallari and Breda Griffith. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Washington, D.C. : |
Name of publisher, distributor, etc | World Bank, |
Date of publication, distribution, etc | c2011. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxii, 498 p. : |
Other physical details | ill., maps ; |
Dimensions | 23 cm. |
490 0# - SERIES STATEMENT | |
Series statement | Directions in development. Poverty |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Machine generated contents note: |
-- | pt. I |
Title | Poverty, National Income, and Economic Growth -- |
Miscellaneous information | ch. 1 |
Title | Poverty and How We Measure It -- |
-- | Poverty and Well-Being -- |
-- | Measuring Poverty -- |
-- | Collecting Data -- |
-- | Household Surveys and National Accounts -- |
-- | Conclusion -- |
-- | Note -- |
-- | Bibliography -- |
Miscellaneous information | ch. 2 |
Title | National Income and How We Measure It -- |
-- | Macroeconomic Sectors -- |
-- | Macroeconomic Concepts -- |
-- | Determining Gross Domestic Product -- |
-- | The Business Cycle -- |
-- | The Balance of Payments -- |
-- | Some Basic Accounting Relationships -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 3 |
Title | Growth, Poverty, and Inequality: An Overview -- |
-- | Growth Theory, Then and Now -- |
-- | Institutions and Modern Growth Theory -- |
-- | Economic Growth and Poverty Reduction -- |
-- | Variations in Poverty Responses to Growth -- |
-- | Pro-Poor Growth -- |
-- | Conclusion -- |
-- | Note -- |
-- | Bibliography -- |
Miscellaneous information | pt. II |
Title | Government Policy, Growth, and the Poor |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Ch. 4 |
Title | Government and the Economy -- Focus on Fiscal Policy -- |
-- | The Role of Government in the Economy -- |
-- | Fiscal Policy: Taxing and Spending -- |
-- | The Uses of Fiscal Policy -- |
-- | Conclusion -- |
-- | Note -- |
-- | Bibliography -- |
Miscellaneous information | ch. 5 |
Title | Monetary Policy, Inflation, and Exchange Rates -- |
-- | Definitions and Concepts -- |
-- | Inflation -- |
-- | Inflation and Economic Growth -- |
-- | Inflation and the Poor -- |
-- | Exchange-Rate Policy -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 6 |
Title | Financial Development -- |
-- | Financial Development and Economic Growth -- |
-- | Four Decades of Financial Sector Reform in Developing Countries -- |
-- | Financial Development and Poverty Reduction -- |
-- | Widening Access to Financial Services -- |
-- | Microfinance and the Poor -- |
-- | Emigrant Remittances -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 7 |
Title | Development Assistance -- |
-- | Aid Sources and Trends -- |
-- | Aid in the Context of Overall Capital Flows -- |
-- | Does Aid Spur Economic Growth? -- |
-- | Ensuring That More Aid Means More Growth |
505 00 - FORMATTED CONTENTS NOTE | |
Title | International Initiatives to Improve the Effectiveness of Aid -- |
-- | Conclusion -- |
-- | Annex The Five Principles of the Paris Declaration on Aid Effectiveness -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 8 |
Title | External Debt -- |
-- | Measures of External Indebtedness -- |
-- | External Indebtedness, Growth, and Poverty -- |
-- | Debt Relief and Low-Income Countries -- |
-- | Debt Relief versus Development Assistance -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 9 |
Title | Trade Policy -- |
-- | The Rationale for Trade -- |
-- | Trade Barriers -- |
-- | Trade and Economic Growth -- |
-- | Trade, Inequality, and the Poor -- |
-- | Conclusion -- |
-- | Bibliography -- |
Miscellaneous information | pt. III |
Title | Factor Accumulation and Structural Policy -- |
Miscellaneous information | ch. 10 |
Title | Institutions and Growth -- |
-- | Measures of Institutional Quality -- |
-- | Institutions and Economic Growth -- |
-- | Social Capital and Culture -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 11 |
Title | Education -- |
-- | Education, Growth, and Poverty Reduction -- |
-- | Global Education Initiatives -- |
-- | Development Assistance for Education -- |
-- | What Do We Know about Educational Policy? -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Ch. 12 |
Title | Health -- |
-- | Macroeconomics and Health -- |
-- | Health and Economic Growth -- |
-- | Macroeconomic Policy and Health -- |
-- | Beyond GDP -- |
-- | Investing in Health -- |
-- | Global Health Initiatives -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 13 |
Title | Labor Markets -- |
-- | Labor-Friendly Economic Growth -- |
-- | Labor Markets in Developing Countries -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 14 |
Title | Land and Agriculture -- |
-- | Land Distribution in Poor Countries -- |
-- | Land Inequality and Rural Poverty -- |
-- | Land Inequality and Economic Development -- |
-- | The Role of Government in Land Markets -- |
-- | The Role of Agriculture in Reducing Rural Poverty -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 15 |
Title | Technology, Entrepreneurship, and Productivity -- |
-- | Total Factor Productivity -- |
-- | Spending on Research and Development -- |
-- | Technology Diffusion and Adoption -- |
-- | Information and Communication Technology -- |
-- | Are Entrepreneurship and Growth Linked? -- |
-- | Entrepreneurial Activity arid Growth -- |
-- | Policy Implications -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Ch. 16 |
Title | Urbanization and Growth -- |
-- | Trends in Urbanization -- |
-- | Urbanization and Growth -- |
-- | Urbanization and Poverty -- |
-- | Key Issues in Urbanization -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 17 |
Title | Corruption and Poverty -- |
-- | Detection and Measurement of Corruption -- |
-- | Analytical Framework for the Study of Corruption -- |
-- | Causes of Corruption -- |
-- | Costs and Benefits of Corruption -- |
-- | Impact of Corruption on Economic Performance -- |
-- | Persistence of Corruption -- |
-- | Conclusion -- |
-- | Note -- |
-- | Bibliography -- |
Miscellaneous information | ch. 18 |
Title | Regulation and Economic Growth -- |
-- | Product-Market Regulation -- |
-- | Labor Regulation -- |
-- | Regulation and the Private Sector -- |
-- | Financial Regulation -- |
-- | Policy Lessons from the Recent Crisis -- |
-- | Regulation and Reform of the Infrastructure Sector -- |
-- | Impact of Regulation on Growth and Informality -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 19 |
Title | Shocks, Volatility, and Growth -- |
-- | Avoiding Economic Downturns -- |
-- | Interdependence of North and South -- |
-- | The Synchronized Movement of Developed and Developing Countries |
505 00 - FORMATTED CONTENTS NOTE | |
Title | The Complexity of North-South Links -- |
-- | Monetary Policies and Capital Flows -- |
-- | North-South Capital Flows -- |
-- | Globalization, Volatility, and Growth -- |
-- | The Financial Crisis of 2008 and Global Growth -- |
-- | Growth Booms -- |
-- | The Microeconomic Foundations of Growth -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 20 |
Title | The Politics of Growth and Poverty -- |
-- | Political Power and Economic Institutions -- |
-- | Economic Origins of Political Regimes -- |
-- | Do Democratic Countries Grow Faster than Dictatorships? -- |
-- | The Interplay of Politics and Economics -- |
-- | Conclusion -- |
-- | Notes -- |
-- | Bibliography -- |
Miscellaneous information | ch. 21 |
Title | Climate Change and the Wealth of Nations -- |
-- | National Wealth and Genuine Saving -- |
-- | Consumption Saving, and a Counterfactual to the Hartwick Rule -- |
-- | How Does Natural Capital Affect Well-Being? -- |
-- | High Carbon, High Growth -- |
-- | Mitigation of and Adaptation to Climate Change -- |
-- | Conclusion -- |
-- | Annex Empirical Evidence of the Causes of Growth -- |
-- | Notes -- |
-- | Bibliography. |
526 ## - STUDY PROGRAM INFORMATION NOTE | |
Department | Program of Development Studies |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Poverty. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Economic development. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Development economics. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Griffith, Breda. |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | World Bank. |
No items available.