Electric distribution systems / (Record no. 19049)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 08729cam a2200901Ii 4500 |
001 - CONTROL NUMBER | |
control field | ocn705355111 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20231128095709.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cn||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 110304t20112011njua ob 001 0 eng d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DG1 |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DG1 |
Modifying agency | DG1 |
-- | IEEEE |
-- | YDXCP |
-- | OCLCQ |
-- | COO |
-- | DEBSZ |
-- | OCLCO |
-- | CSA |
-- | OCLCA |
-- | FTU |
-- | MERUC |
-- | EBLCP |
-- | AFU |
-- | OCLCF |
-- | N$T |
-- | E7B |
-- | IDEBK |
-- | DEBBG |
-- | S3O |
-- | D6H |
019 ## - | |
-- | 705538419 |
-- | 706476616 |
-- | 781323022 |
-- | 816649066 |
-- | 957601325 |
-- | 963796703 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 9780470943854 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 0470943858 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 9780470943847 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 047094384X |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 9781118002216 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 1118002210 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Cancelled/invalid ISBN | 9780470943894 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Cancelled/invalid ISBN | 9780470276822 |
Qualifying information | (hardback) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Cancelled/invalid ISBN | 0470276827 |
Qualifying information | (hardback) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 128302571X |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 9781283025713 |
024 7# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 10.1002/9780470943854 |
Source of number or code | doi |
029 1# - (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000047057129 |
029 1# - (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 13786880 |
029 1# - (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 377432083 |
029 1# - (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000051478038 |
029 1# - (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15341275 |
029 1# - (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000048806985 |
029 1# - (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 372804551 |
029 1# - (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 430945701 |
029 1# - (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV041908370 |
029 1# - (OCLC) | |
OCLC library identifier | GBVCP |
System control number | 790198355 |
029 1# - (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV043392867 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)705355111 |
Canceled/invalid control number | (OCoLC)705538419 |
-- | (OCoLC)706476616 |
-- | (OCoLC)781323022 |
-- | (OCoLC)816649066 |
-- | (OCoLC)957601325 |
-- | (OCoLC)963796703 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 10.1002/9780470943854 |
Source of stock number/acquisition | Wiley InterScience |
Note | http://www3.interscience.wiley.com |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 9780470943854 |
Source of stock number/acquisition | IEEE |
Note | http://ieeexplore.ieee.org |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TK3001 |
Item number | .S325 2010 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TEC |
Subject category code subdivision | 007000 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TJ |
Source | bicssc |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 621.319 |
Edition number | 22 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Sallam, A. A. |
Fuller form of name | (Abdelhay A.), |
Relator term | author. |
245 10 - TITLE STATEMENT | |
Title | Electric distribution systems / |
Statement of responsibility, etc | Abdelhay A. Sallam, Om P. Malik. |
264 #1 - | |
-- | Piscatawy, NJ : |
-- | IEEE Press ; |
-- | Hoboken, New Jersey : |
-- | Wiley, |
-- | [2011] |
264 #4 - | |
-- | ©2011 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (xxii, 552 pages) : |
Other physical details | illustrations |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
336 ## - | |
-- | still image |
-- | sti |
-- | rdacontent |
337 ## - | |
-- | computer |
-- | c |
-- | rdamedia |
338 ## - | |
-- | online resource |
-- | cr |
-- | rdacarrier |
490 0# - SERIES STATEMENT | |
Series statement | IEEE Press series on power engineering ; |
Volume number/sequential designation | 45 |
500 ## - GENERAL NOTE | |
General note | Series numbering from title page verso CIP. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references (pages 537-548) and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Part I. |
Title | Fundamental Concepts. |
Miscellaneous information | Chapter 1. |
Title | Main Concepts of Electric Distribution Systems. |
Miscellaneous information | 1.1. |
Title | Introduction and Background. |
Miscellaneous information | 1.2. |
Title | Duties of Distribution System Planners. |
Miscellaneous information | 1.3. |
Title | Factors Affecting the Planning Process. |
Miscellaneous information | 1.4. |
Title | Planning Objectives. |
Miscellaneous information | 1.5. |
Title | Solutions for Meeting Demand Forecasts. |
Miscellaneous information | 1.6. |
Title | Structure of Distribution Networks -- |
Miscellaneous information | Chapter 2. |
Title | Load Demand Forecasting. |
Miscellaneous information | 2.1. |
Title | Introduction. |
Miscellaneous information | 2.2. |
Title | Important Factors for Forecasts. |
Miscellaneous information | 2.3. |
Title | Forecasting Methodology. |
Miscellaneous information | 2.4. |
Title | Spatial Load Forecasting (SLF). |
Miscellaneous information | 2.5. |
Title | End-Use Modeling. |
Miscellaneous information | 2.6. |
Title | Spatial Load Forecast Methods. |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Part II. |
Title | Protection and Distribution Switchgear. |
Miscellaneous information | Chapter 3. |
Title | Earthing OF Electric. |
Miscellaneous information | Distribution Systems. |
-- | 3.1. |
Title | Basic Objectives. |
Miscellaneous information | 3.2. |
Title | Earthing Electric Equipment. |
Miscellaneous information | 3.3. |
Title | System Earthing. |
Miscellaneous information | 3.4. |
Title | MV Earthing Systems. |
Miscellaneous information | 3.5. |
Title | Earthing Systems in LV Distribution Networks -- |
Miscellaneous information | Chapter 4. |
Title | Short-Circuit Studies. |
Miscellaneous information | 4.1. |
Title | Introduction. |
Miscellaneous information | 4.2. |
Title | Short-Circuit Analysis -- |
Miscellaneous information | Chapter 5. |
Title | Protection of Electric Distribution Systems. |
Miscellaneous information | 5.1. |
Title | Introduction. |
Miscellaneous information | 5.2. |
Title | Types of Relay Construction. |
Miscellaneous information | 5.3. |
Title | Overcurrent Protection. |
Miscellaneous information | 5.4. |
Title | Reclosers, Sectionalizers, and Fuses. |
Miscellaneous information | 5.5. |
Title | Directional Protection. |
Miscellaneous information | 5.6. |
Title | Differential Protection. |
Miscellaneous information | 5.6.1. |
Title | Motor Differential Protection. |
Miscellaneous information | 5.7. |
Title | Thermal Protection. |
Miscellaneous information | 5.8. |
Title | Overvoltage Protection -- |
Miscellaneous information | Chapter 6. |
Title | Distribution Switchgear. |
Miscellaneous information | 6.1. |
Title | Need for Switchgear. |
Miscellaneous information | 6.2. |
Title | Switchgear Layout. |
Miscellaneous information | 6.3. |
Title | Dimensioning of Switchgear Installations. |
Miscellaneous information | 6.4. |
Title | Civil Construction Requirements. |
Miscellaneous information | 6.5. |
Title | MV Switchgear Devices. |
Miscellaneous information | 6.6. |
Title | LV Switchgear Devices. |
Miscellaneous information | 6.7. |
Title | Protection Classes. |
Miscellaneous information | 6.8. |
Title | Specifications and Implementation of Earthing. |
Miscellaneous information | 6.9. |
Title | Safety and Security of Installations. |
Miscellaneous information | 6.10. |
Title | Assessment of Switchgear. |
Miscellaneous information | 6.11. |
Title | Steps for Installing Switchgear. |
Miscellaneous information | 6.12. |
Title | Arc Flash Hazards. |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | PART III. |
Title | POWER QUALITY. |
Miscellaneous information | CHAPTER 7. |
Title | ELECTRIC POWER QUALITY. |
Miscellaneous information | 7.1. |
Title | Overview. |
Miscellaneous information | 7.2. |
Title | Power Quality Problems. |
Miscellaneous information | 7.3. |
Title | Cost of Power Quality. |
Miscellaneous information | 7.4. |
Title | Solutions of Power Quality Problems. |
Miscellaneous information | 7.5. |
Title | Solution Cycle for Power Quality Problems -- |
Miscellaneous information | CHAPTER 8. |
Title | VOLTAGE VARIATIONS. |
Miscellaneous information | 8.1. |
Title | Voltage Quality. |
Miscellaneous information | 8.2. |
Title | Methods of Voltage Drop Reduction. |
Miscellaneous information | 8.3. |
Title | Voltage Sag Calculations. |
Miscellaneous information | 8.4. |
Title | Estimation of Distribution Losses -- |
Miscellaneous information | CHAPTER 9. |
Title | POWER FACTOR IMPROVEMENT. |
Miscellaneous information | 9.1. |
Title | Background. |
Miscellaneous information | 9.2. |
Title | Shunt Compensation. |
Miscellaneous information | 9.3. |
Title | Need for Shunt Compensation. |
Miscellaneous information | 9.4. |
Title | An Example. |
Miscellaneous information | 9.5. |
Title | How to Determine Compensation -- |
Miscellaneous information | CHAPTER 10. |
Title | HARMONICS IN ELECTRIC DISTRIBUTION SYSTEMS. |
Miscellaneous information | 10.1. |
Title | What are Harmonics?. |
Miscellaneous information | 10.2. |
Title | Sources of Harmonics. |
Miscellaneous information | 10.3. |
Title | Disturbances Caused by Harmonics. |
Miscellaneous information | 10.4. |
Title | Principles of Harmonic Distortion Indications and Measurement. |
Miscellaneous information | 10.5. |
Title | Frequency Spectrum and Harmonic Content. |
Miscellaneous information | 10.6. |
Title | Standards and Recommendations -- |
Miscellaneous information | CHAPTER 11. |
Title | HARMONICS EFFECT MITIGATION. |
Miscellaneous information | 11.1. |
Title | Introduction. |
Miscellaneous information | 11.2. |
Title | First Class of Solutions. |
Miscellaneous information | 11.3. |
Title | Second Class of Solutions. |
Miscellaneous information | 11.4. |
Title | Third Class of Solutions. |
Miscellaneous information | 11.5. |
Title | Selection Criterion. |
Miscellaneous information | 11.6. |
Title | Case Studies. |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | PART IV. |
Title | MANAGEMENT AND MONITORING. |
Miscellaneous information | CHAPTER 12. |
Title | DEMAND-SIDE MANAGEMENT AND ENERGY EFFICIENCY. |
Miscellaneous information | 12.1. |
Title | Overview. |
Miscellaneous information | 12.2. |
Title | DSM. |
Miscellaneous information | 12.3. |
Title | Needs to Apply DSM. |
Miscellaneous information | 12.4. |
Title | Means of DSM Programs. |
Miscellaneous information | 12.5. |
Title | International Experience with DSM. |
Miscellaneous information | 12.6. |
Title | Potential for DSM Application. |
Miscellaneous information | 12.7. |
Title | The DSM Planning Process. |
Miscellaneous information | 12.8. |
Title | Expected Benefits of Managing Demand. |
Miscellaneous information | 12.9. |
Title | Energy Efficiency. |
Miscellaneous information | 12.10. |
Title | Scenarios Used for Energy-Efficiency Application. |
Miscellaneous information | 12.11. |
Title | Economic Benefits of Energy Efficiency. |
Miscellaneous information | 12.12. |
Title | Application of Efficient Technology -- |
Miscellaneous information | CHAPTER 13. |
Title | SCADA SYSTEMS AND SMART GRID VISION. |
Miscellaneous information | 13.1. |
Title | Introduction. |
Miscellaneous information | 13.2. |
Title | Definitions. |
Miscellaneous information | 13.3. |
Title | SCADA Components. |
Miscellaneous information | 13.4. |
Title | SCADA Systems Architectures. |
Miscellaneous information | 13.5. |
Title | SCADA Applications. |
Miscellaneous information | 13.6. |
Title | Smart Grid Vision. |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | PART V. |
Title | DISTRIBUTED GENERATION. |
Miscellaneous information | CHAPTER 14. |
Title | DISTRIBUTED GENERATION. |
Miscellaneous information | 14.1. |
Title | Power Systems and Distributed Generation (DG). |
Miscellaneous information | 14.2. |
Title | Performance of Distributed Generators. |
Miscellaneous information | 14.3. |
Title | Case Study. |
520 ## - SUMMARY, ETC. | |
Summary, etc | "Electricity distribution is the penultimate stage in the delivery of electricity to end users. The only book that deals with the key topics of interest to distribution system engineers, Electric Distribution Systems presents a comprehensive treatment of the subject with an emphasis on both the practical and academic points of view. Reviewing traditional and cutting-edge topics, the text is useful to practicing engineers working with utility companies and industry, undergraduate graduate and students, and faculty members who wish to increase their skills in distribution system automation and monitoring."-- |
-- | Provided by publisher. |
520 ## - SUMMARY, ETC. | |
Summary, etc | "A comprehensive treatment of electric distribution systems is given in the book. Although a few books that cover specific topics in more depth are available, there is hardly any book that deals with the key topics of interest to distribution system engineers. It introduces these topics from two points of view: 1- The practical point of view by providing practical examples and the problems which can be met. 2- The academic point of view where the analysis and various techniques used for distribution system planning are explained. Therefore, the major outstanding feature of this book is a combination of practical and academic explanation of its contents. Another outstanding feature is a collection of the traditional and recent topics of distribution systems in one book"-- |
-- | Provided by publisher. |
588 0# - | |
-- | Online resource and print version record. Title from PDF title page, IEEE Xplore (viewed April 16, 2015). |
526 ## - STUDY PROGRAM INFORMATION NOTE | |
Department | Electrical & Electronic Engineering |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Electric power distribution. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Electric power distribution. |
Source of heading or term | fast |
-- | (OCoLC)fst00905420 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | TECHNOLOGY & ENGINEERING |
General subdivision | Electrical. |
Source of heading or term | bisacsh |
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Electric power distribution. |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Source of term | local |
655 #0 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Malik, Om P., |
Relator term | author. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Display text | Print version: |
Main entry heading | Sallam, A. A. (Abdelhay A.). |
Title | Electric distribution systems. |
Place, publisher, and date of publication | Hoboken, N.J. : Wiley-IEEE Press, c2010 |
International Standard Book Number | 9780470276822 |
Record control number | (DLC) 2010033573 |
-- | (OCoLC)617508856 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | IEEE Press series on power engineering. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://dx.doi.org/10.1002/9780470943854">http://dx.doi.org/10.1002/9780470943854</a> |
Public note | Wiley Online Library |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.