Statistical techniques in business and economics / Matiur Rahman.
Material type: TextPublication details: Edexcel Publishers : Dhaka, 2011.Edition: 1st edDescription: xi, 496 p. : ill. ; 23 cmSubject(s): DDC classification:- 519.5 22
- HA29 .M268 2008
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Library, Independent University, Bangladesh (IUB) Book Cart | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 1 | Available | 019352 | |||
Books | Library, Independent University, Bangladesh (IUB) Book Cart | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 2 | Available | 019353 | |||
Books | Library, Independent University, Bangladesh (IUB) Book Cart | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 3 | Available | 019354 | |||
Books | Library, Independent University, Bangladesh (IUB) Book Cart | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 4 | Available | 019355 | |||
Books | Library, Independent University, Bangladesh (IUB) Book Cart | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 5 | Available | 019356 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 6 | Available | 019357 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 7 | Available | 019358 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 8 | Available | 019359 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 9 | Available | 019360 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | Non-fiction | 519.5 R147m 2011 (Browse shelf(Opens below)) | 10 | Available | 019361 |
Total holds: 0
Browsing Library, Independent University, Bangladesh (IUB) shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
519.5 L232s 2008 Statistical techniques in business & economics / | 519.5 L665b 2003 Business Statistics : a first course / | 519.5 R147m 2011 Statistical techniques in business and economics / | 519.5 R147m 2011 Statistical techniques in business and economics / | 519.5 R147m 2011 Statistical techniques in business and economics / | 519.5 R147m 2011 Statistical techniques in business and economics / | 519.5 R147m 2011 Statistical techniques in business and economics / |
Includes index.
Computer Science and Engineering