Surface Water-Quality Modeling / Steven C Chapra
Material type: TextPublication details: New York : The McGraw-Hill Companies, Inc, 1997.Edition: 1st edDescription: xix, 844p. : illus ; 21cmISBN:- 0071152423 :
- 628.161015118 19
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 1 | Withdrawn | PH01060 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 2 | Withdrawn | PH01061 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 3 | Withdrawn | PH01062 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 4 | Withdrawn | PH01063 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 5 | Withdrawn | PH01064 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 6 | Withdrawn | PH01065 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 7 | Withdrawn | PH01066 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 8 | Withdrawn | PH01067 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 9 | Withdrawn | PH01068 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 628.161015118 C467s (Browse shelf(Opens below)) | 10 | Withdrawn | PH01069 |
Total holds: 0
Browsing Library, Independent University, Bangladesh (IUB) shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
628.16 M822o Organic chemicals in natural waters : applied monitoring and impact assessment / | 628.161 T655q Quality Assessment of Water and Waste Water / | 628.161015118 C467s Surface Water-Quality Modeling / | 628.161015118 C467s Surface Water-Quality Modeling / | 628.161015118 C467s Surface Water-Quality Modeling / | 628.161015118 C467s Surface Water-Quality Modeling / | 628.161015118 C467s Surface Water-Quality Modeling / |
Environment Management
2006\08\22