Multivariate data analysis / Joseph F. Hair, Rolph E. Anderson, Ronald L. Tatham, William C. Black
Material type: TextPublication details: London : Prentice Hall International, Inc., 1998.Edition: 5th edDescription: xx, 730+vp. : ill. ; 25 cmISBN:- 0139305874 :
- 005.11 19
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 005.11 H149m (Browse shelf(Opens below)) | 1 | Available | 009592 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 005.11 H149m (Browse shelf(Opens below)) | 2 | Available | 015974 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 005.11 H149m (Browse shelf(Opens below)) | 3 | Available | 015975 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 005.11 H149m (Browse shelf(Opens below)) | 4 | Available | 015976 | |||
Books | Library, Independent University, Bangladesh (IUB) General Stacks | 005.11 H149m (Browse shelf(Opens below)) | 5 | Available | 015977 |
Total holds: 0
Browsing Library, Independent University, Bangladesh (IUB) shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
005.11 B724 Object-oriented analysis and design with applications / | 005.11 G441e Efficient parallel algorithms / | 005.11 G441e Topics in distributed algorithms / | 005.11 H149m Multivariate data analysis / | 005.11 H149m Multivariate data analysis / | 005.11 H149m Multivariate data analysis / | 005.11 H149m Multivariate data analysis / |
Includes index
Computer Science
1999-11-30