000 | 05937cam a2200709Ma 4500 | ||
---|---|---|---|
001 | ocn708563222 | ||
003 | OCoLC | ||
005 | 20230823095608.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 100706s2011 njuaf ob 001 0 eng d | ||
010 | _z 2010028355 | ||
040 |
_aE7B _beng _epn _cE7B _dCDX _dOCLCQ _dYDXCP _dUIU _dDG1 _dEBLCP _dOCLCQ _dN$T _dOCLCF _dOCLCQ _dIDEBK _dOCLCQ _dCOO _dOCLCQ _dAZK |
||
019 |
_a778206046 _a779616846 _a816640780 _a860516726 _a961562614 _a962626156 |
||
020 |
_a9780470933947 _q(electronic bk.) |
||
020 |
_a0470933941 _q(electronic bk.) |
||
020 |
_a9780470933930 _q(electronic bk.) |
||
020 |
_a0470933933 _q(electronic bk.) |
||
020 | _a128298974X | ||
020 | _a9781282989740 | ||
020 |
_z9780470499467 _q(cloth) |
||
029 | 1 |
_aAU@ _b000049904240 |
|
029 | 1 |
_aDEBBG _bBV040495883 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000557265 |
|
029 | 1 |
_aHEBIS _b299817601 |
|
035 |
_a(OCoLC)708563222 _z(OCoLC)778206046 _z(OCoLC)779616846 _z(OCoLC)816640780 _z(OCoLC)860516726 _z(OCoLC)961562614 _z(OCoLC)962626156 |
||
037 |
_a10.1002/9780470933947 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
050 | 4 |
_aRB155 _b.G3584 2011eb |
|
072 | 7 |
_aHEA _x039060 _2bisacsh |
|
072 | 7 |
_aMED _x107000 _2bisacsh |
|
072 | 7 |
_aTCB _2bicssc |
|
082 | 0 | 4 |
_a616/.042 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aGene discovery for disease models / _cedited by Weikuan Gu. |
260 |
_aHoboken, N.J. : _bWiley, _c©2011. |
||
300 |
_a1 online resource (xiii, 537 pages, [15] pages of plates) : _bcolor illustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
380 | _aBibliography | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : gene discovery-from positional cloning to genomic cloning -- High throughput gene expression analysis and the identification of expression QTLs -- DNA methylation in the pathogenesis of autoimmunity -- Ccell-based analysis with microfluidic chip -- Missing dimension : protein turnover rate measurement in gene discovery -- Bioinformatics tools for the prediction of gene function -- Determination of genomic locations of targeted genetic loci -- Mutation discovery using high throughput mutation screening technology -- Candidate screening through gene expression profile -- Candidate screening through high-density SNP array -- Gene discovery through direct genome sequencing -- Candidate screening through bioinformatics tools -- Using an integrative strategy to identify mutations -- Determination of the function of a mutant in a gene -- Confirmation of a mutation by multiple molecular approaches -- Confirmation of a mutation by microRNA -- Confirmation of function of a gene by translational approaches -- Confirmation of single nucleotide mutations -- Initial identification and confirmation of a QTL gene -- Gene discovery of crop diseases in the post genome era -- Impact of whole genome genetic element analysis on gene discovery of disease models -- Impact of whole genome protein analysis on gene discovery of disease models. | |
588 | 0 | _aPrint version record. | |
520 | _aThis book provides readers with new paradigms on the mutation discovery in the postgenome era. The completion of human and other genome sequencing, along with other new technologies, such as mutation analysis and microarray, has dramatically accelerated the progress in positional cloning of genes from mutated models. In 2002, the Mouse Genome Sequencing Consortium stated that âThe availability of an annotated mouse genome sequence now provides the most efficient tool yet in the gene hunter's toolkit. One can move directly from genetic mapping to identification of candidate genes, and the experimental process is reduced to PCR amplification and sequencing of exons and other conserved elements in the candidate interval. With this streamlined protocol, it is anticipated that many decadesold mouse mutants will be understood precisely at the DNA level in the near future.â? The implication of such a statement should be similar to the identification of mutated genes from human diseases and animal models, when genome sequencing is completed for them. More than five years have passed, but genes in many human diseases and animal models have not yet been identified. In some cases, the identification of the mutated genes has been a bottleneck, because the genetic mechanism holds the key to understand the basis of the diseases. However, an integrative strategy, which is a combination of genetic mapping, genome resources, bioinformatics tools, and high throughput technologies, has been developed and tested. The classic paradigm of positional cloning has evolved with completely new concepts of genomic cloning and protocols. This book describes new concepts of gene discovery in the postgenome era and the use of streamlined protocols to identify genes of interest. This book helps identify not only large insertions/deletions but also single nucleotide mutations or polymorphisms that regulate quantitative trait loci (QTL). | ||
650 | 0 | _aMedical genetics. | |
650 | 0 | _aMutation (Biology) | |
650 | 0 | _aGenomics. | |
650 | 0 | _aGenetic disorders. | |
650 | 7 |
_aHEALTH & FITNESS _xDiseases _xGenetic. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xGenetics. _2bisacsh |
|
650 | 7 |
_aGenetic disorders. _2fast _0(OCoLC)fst00940009 |
|
650 | 7 |
_aGenomics. _2fast _0(OCoLC)fst00940228 |
|
650 | 7 |
_aMedical genetics. _2fast _0(OCoLC)fst01014133 |
|
650 | 7 |
_aMutation (Biology) _2fast _0(OCoLC)fst01031152 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aGu, Weikuan. | |
776 | 0 | 8 |
_iPrint version: _tGene discovery for disease models. _dHoboken, N.J. : Wiley, ©2011 _w(DLC) 2010028355 |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9780470933947 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c18674 _d18633 |
||
526 | _bbtbi |