000 | 05737cam a2200685 i 4500 | ||
---|---|---|---|
001 | ocn910936265 | ||
003 | OCoLC | ||
005 | 20230823095611.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 150609t20162016enk ob 001 0 eng | ||
010 | _a 2015022886 | ||
040 |
_aDLC _beng _erda _epn _cDLC _dOCLCF _dN$T _dDG1 _dYDXCP _dCOO _dWAU _dDG1 _dRRP _dPHA _dDEBBG _dKSU _dYDX _dN$T |
||
019 |
_a925397601 _a932823933 _a965483339 _a965737666 |
||
020 |
_a9781119072225 _q(electronic bk.) |
||
020 |
_a1119072220 _q(electronic bk.) |
||
020 | _z1119072239 | ||
020 | _z9781119072218 | ||
020 | _z1119072212 | ||
020 |
_z9781405156257 _qhardcover |
||
020 |
_z1405156252 _qhardcover |
||
020 |
_z9781119130703 _q(pbk.) |
||
020 |
_z1119130700 _q(pbk.) |
||
020 |
_a9781119072232 _q(electronic bk.) |
||
020 |
_a1119072239 _q(electronic bk.) |
||
029 | 1 |
_aGBVCP _b843750189 |
|
029 | 1 |
_aDEBBG _bBV043397873 |
|
035 |
_a(OCoLC)910936265 _z(OCoLC)925397601 _z(OCoLC)932823933 _z(OCoLC)965483339 _z(OCoLC)965737666 |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 | _aQ127.U6 |
072 | 7 |
_aSCI _x034000 _2bisacsh |
|
082 | 0 | 0 |
_a509.73 _223 |
049 | _aMAIN | ||
245 | 0 | 2 |
_aA companion to the history of American science / _cedited by Georgina M. Montgomery and Mark A. Largent. |
264 | 1 |
_aChichester, West Sussex, UK ; _aMalden, MA : _bJohn Wiley & Sons Ltd, _c2016. |
|
264 | 4 | _c©2016 | |
300 | _a1 online resource (xvii, 692 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aWiley Blackwell companions to American history | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAgricultural sciences / Samantha Noll -- Anthropology / Adrian Young -- Astronomy and astrophysics / Peter J. Susalla -- Chemistry / Ann E. Robinson -- Computer science / Stephanie Dick -- Conservation biology / Christian C. Young -- Economics / Ross B. Emmett -- Experimental psychology / Jim Wynter Porter -- Genetics / Melinda Gormley -- Geophysics / Matthew Shindell -- Marine biology / Samantha Muka -- Medical genetics / Andrew J. Hogan -- Metrology and atmospheric science / James Bergman -- Molecular and cellular biology / Lijing Jiang -- Nuclear, high energy, and solid state physics / Joseph D. Martin -- Nutrition / Jessica Mudry -- Paleoanthropology / Matthew R. Goodrum -- Paleontology / Paul D. Brinkman -- Ecology / Gina Rumore -- Sociobiology and evolutionary psychology / Abraham H. Gibson and Michael Ruse -- Sociology / Sebastián Gil-Riaño -- Space and planetary sciences / Erik M. Conway -- Biotechnology / Nathan Crowe -- Darwinism / Adam M. Goldstein -- Science education / Adam R. Shapiro -- Environmental science / Daniel Zizzamia -- The american eugenics movement / Christine Neejer -- Evolution and creation debates / Arthur Ward -- Field and laboratory / Jeremy Vetter -- Gender and science / Donald L. Opitz -- The germ theory / Jacob Steere-Williams -- Instruments / Sara J. Schechner -- Science and literature / Stephan Rachman -- Museums / Amy Kohout -- Natural history / Pamela M. Henson -- Nature study / Sally Gregory Kohlstedt -- Science and policy / Kevin C. Elliot -- Popularizing science / Constance Areson Clark -- Science and postcolonialism / Banu Subramanian -- Racial science / Robert Bernasconi -- Relativity in America / Daniel Kennefick -- Science and religion / Mark A. Waddell -- Sex and science / Miriam G. Ruemann -- Zoos and aquariums / Christian C. Young. | |
588 | _aDescription based on print version record. | ||
520 | _aA Companion to the History of American Science presents an authoritative overview of the most recent scholarship on the history of American science - from the intellectual curiosity of the Founding Fathers to the country's cutting-edge technological achievements in the 21st century. Featuring contributions from a wide range of established and emerging scholars in related scientific fields, essays explore specific sciences, the intersections of modern science and American society, and techno-science issues in American science historiography. Essays are written with an eye toward accessibility for students, scholars, and nonspecialists alike, and cover topics ranging from astronomy, agriculture, biology, chemistry, ecology, and eugenics to relativity, military technology, Big Science, and many more. A key theme is the fundamental question of how the United States - with so few scientific resources and lagging far behind its European counterparts at the beginning of the 19th century - so rapidly developed into an influential and productive scientific community. A Companion to the History of American Science offers illuminating insights into the histories of various disciplines and important topics in the two-and-a half century narrative of scientific minds, policies, and events that transpired in the United States.--Book Jacket. | ||
650 | 0 |
_aScience _zUnited States _xHistory. |
|
650 | 7 |
_aScience. _2fast _0(OCoLC)fst01108176 |
|
651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 |
|
650 | 7 |
_aSCIENCE / History _2bisacsh |
|
655 | 7 |
_aHistory. _2fast _0(OCoLC)fst01411628 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aMontgomery, Georgina M., _eeditor. |
|
700 | 1 |
_aLargent, Mark A., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tCompanion to the history of American science. _dChichester, West Sussex, UK ; Malden, MA : John Wiley & Sons Ltd, 2016 _z9781405156257 _w(DLC) 2015019362 _w(OCoLC)910936244 |
830 | 0 | _aWiley-Blackwell companions to American history. | |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9781119072218 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c19140 _d19099 |
||
526 | _bbtbi |