000 | 06673cam a2200901Ma 4500 | ||
---|---|---|---|
001 | ocn794488148 | ||
003 | OCoLC | ||
005 | 20230823094923.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 120104s2012 njua ob 001 0 eng d | ||
010 | _z 2011049803 | ||
040 |
_aE7B _beng _epn _cE7B _dDEBSZ _dOCLCO _dOCLCQ _dCOO _dOCLCF _dDEBBG _dOCLCQ _dEBLCP _dN$T _dYDXCP _dDG1 _dMYG _dCDX _dRECBK _dOCLCQ _dAZK _dDG1 _dLOA |
||
019 |
_a782877168 _a784136900 _a864906049 _a961530234 _a962709000 _a966216593 |
||
020 | _a111814693X | ||
020 | _a9781118146934 | ||
020 | _a0470392134 | ||
020 | _a9780470392133 | ||
020 |
_a9781280589089 _q(MyiLibrary) |
||
020 |
_a1280589086 _q(MyiLibrary) |
||
020 |
_a9781118146965 _q(electronic bk.) |
||
020 |
_a1118146964 _q(electronic bk.) |
||
020 |
_a9781118146958 _q(electronic bk.) |
||
020 |
_a1118146956 _q(electronic bk.) |
||
020 | _z9781118146934 | ||
020 | _z9780470392133 | ||
028 | 0 | 1 |
_aEB00062764 _bRecorded Books |
029 | 1 |
_aAU@ _b000049117726 |
|
029 | 1 |
_aDEBBG _bBV041056957 |
|
029 | 1 |
_aDEBBG _bBV041828902 |
|
029 | 1 |
_aDEBSZ _b37288007X |
|
029 | 1 |
_aDEBSZ _b431068682 |
|
029 | 1 |
_aDEBSZ _b449274187 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000600856 |
|
029 | 1 |
_aGBVCP _b790036754 |
|
029 | 1 |
_aNZ1 _b14976342 |
|
029 | 1 |
_aNZ1 _b15922018 |
|
035 |
_a(OCoLC)794488148 _z(OCoLC)782877168 _z(OCoLC)784136900 _z(OCoLC)864906049 _z(OCoLC)961530234 _z(OCoLC)962709000 _z(OCoLC)966216593 |
||
037 |
_a10.1002/9781118146965 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
050 | 4 |
_aT174.7 _b.K36 2012eb |
|
072 | 7 |
_aTEC _x008060 _2bisacsh |
|
072 | 7 |
_aTEC _x008070 _2bisacsh |
|
082 | 0 | 4 |
_a620/.5 _223 |
049 | _aMAIN | ||
100 | 1 | _aKang, Shinill. | |
245 | 1 | 0 |
_aMicro/nano replication : _bprocesses and applications / _cShinill Kang. |
260 |
_aHoboken, N.J. : _bWiley, _c©2012. |
||
300 |
_a1 online resource (xv, 367 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMICRO/NANO REPLICATION: Processes and Applications; CONTENTS; Preface; 1. Introduction; 1.1 Introduction; 1.2 Micro/Nano Replication; 1.3 Application Fields of Micro/Nano Replicated Parts; 1.3.1 Optical Data Storage Devices; 1.3.2 Display Fields; 1.3.3 Other Industries; 1.4 Required Technologies for Micro/Nano Replication; References; 2. Patterning Technology for Micro/Nanomold Fabrication; 2.1 Material Removal Process; 2.1.1 Mechanical Machining; 2.1.2 Laser Ablation; 2.1.3 Silicon Etching Process; 2.1.4 Focused Ion Beam Patterning; 2.2 Lithography Process; 2.2.1 Electron Beam Lithography. | |
505 | 8 | _a2.2.2 Photolithography2.2.3 Reflow Method; 2.2.3.1 Fabrication of a Mother Lens; 2.2.3.2 Empirical Equation for the Volume Change Ratio of a Reflow Lens; 2.2.3.3 Verification of the Model; 2.2.4 Laser Interference Lithography; 2.2.4.1 Theory of Laser Interference Lithography; 2.2.4.2 Simulation of Laser Interference Lithography; 2.2.4.3 Experimental Setup; 2.2.4.4 Fabrication of Nanostructures Using Laser Interference Lithography under Different Process Conditions; 2.3 Electroforming Processes; 2.3.1 Theory of Electroforming Process; 2.3.2 Electroforming Results. | |
505 | 8 | _a2.3.2.1 Metallic Mold for a Microlens Array2.3.2.2 Metallic Mold for Patterned Media; References; 3. Modification of Mold Surface Properties; 3.1 Introduction; 3.2 Thiol-Based Self-Assembled Monolayer; 3.2.1 Thiol-Based Self-Assembled Monolayer and Deposition Process; 3.2.2 Experiment Results and Analysis; 3.2.3 The Changing Properties of SAM at Actual Replication Environment; 3.2.4 Analysis of Replicated Polymeric Patterns; 3.3 Silane-Based Self-Assembled Monolayer; 3.3.1 Silane-Based Self-Assembled Monolayer; 3.3.2 Deposition Process of Silane-Based Self-Assembled Monolayer. | |
505 | 8 | _a3.3.3 Self-Assembled Monolayer on Polymer Mold3.3.4 Analysis of Replicated Polymeric Patterns; 3.4 Dimethyldichlorosilane Self-Assembled Monolayer; References; 4. Micro/Nanoinjection Molding with an Intelligent Mold System; 4.1 Introduction; 4.2 Effects of the Mold Surface Temperature on Micro/Nanoinjection Molding; 4.3 Theoretical Analysis of Passive/Active Heating Methods for Controlling the Mold Surface Temperature; 4.3.1 Mathematical Modeling and Simulation; 4.3.2 Passive Heating; 4.3.3 Active Heating. | |
505 | 8 | _a4.4 Fabrication and Control of an Active Heating System Using an MEMS Heater and an RTD Sensor4.4.1 Construction of an Intelligent Mold System; 4.4.2 Control System for the Intelligent Mold System; 4.4.2.1 Kalman Filter Observer of the Thermal Plant; 4.4.2.2 LQGI Controller; 4.4.2.3 Performance of the Constructed Control System; 4.5 Replication of a High-Density Optical Disc Substrate Using the Intelligent Mold System; References; 5. Hot Embossing of Microstructured Surfaces and Thermal Nanoimprinting; 5.1 Introduction; 5.2 Development of Microcompression Molding Process. | |
520 | _aThis book is an introduction to the fundamentals and processes for micro and nano molding for plastic components. In addition to the basics, the book covers applications details and examples. The book helps both students and professionals to understand and work with the growing tools of molding and uses for micro and nano-sized plastic parts. Provides a comprehensive presentation on fundamentals and practices of manufacturing for micro / nano sized plastics partsCovers a relatively new but fast-growing field that is impacting any industry using plastic parts in their products (electronics, tele. | ||
650 | 0 | _aNanotechnology. | |
650 | 0 |
_aManufacturing processes _xTechnological innovations. |
|
650 | 0 | _aResearch, Industrial. | |
650 | 4 | _aComputer science. | |
650 | 4 | _aEngineering. | |
650 | 4 | _aElectrical engineering. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xElectronics _xDigital. _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xElectronics _xMicroelectronics. _2bisacsh |
|
650 | 7 |
_aManufacturing processes _xTechnological innovations. _2fast _0(OCoLC)fst01008193 |
|
650 | 7 |
_aNanotechnology. _2fast _0(OCoLC)fst01032639 |
|
650 | 7 |
_aResearch, Industrial. _2fast _0(OCoLC)fst01095378 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
776 | 0 | 8 |
_iPrint version: _aKang, Shinill. _tMicro/nano replication. _dHoboken, N.J. : Wiley, ©2012 _w(DLC) 2011049803 |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9781118146965 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c19469 _d19428 |
||
526 | _beee |