000 | 05890cam a2200805Ma 4500 | ||
---|---|---|---|
001 | ocn796384147 | ||
003 | OCoLC | ||
005 | 20220701010853.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 120625s2012 njua ob 001 0 eng d | ||
010 | _z 2011047632 | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dN$T _dOCLCO _dDG1 _dYDXCP _dOCLCQ _dUMI _dUIU _dE7B _dDEBSZ _dEUX _dOCLCQ _dCOO _dRECBK _dOCLCF _dOCLCQ _dOCL _dOCLCQ _dDEBBG _dAZK _dLOA |
||
019 |
_a798698964 _a808345240 _a833589511 _a846945240 _a860795799 _a865012246 _a961486654 _a962622259 _a966253989 |
||
020 |
_a9781118309780 _q(electronic bk.) |
||
020 |
_a1118309782 _q(electronic bk.) |
||
020 |
_a9781118309773 _q(electronic bk.) |
||
020 |
_a1118309774 _q(electronic bk.) |
||
020 | _a9781118309803 | ||
020 | _a1118309804 | ||
020 |
_a9781280699337 _q(MyiLibrary) |
||
020 |
_a1280699337 _q(MyiLibrary) |
||
020 | _z1118309782 | ||
020 | _z9781118229408 | ||
020 | _z1118229401 | ||
028 | 0 | 1 |
_aEB00066699 _bRecorded Books |
029 | 1 |
_aAU@ _b000049789577 |
|
029 | 1 |
_aAU@ _b000052282113 |
|
029 | 1 |
_aAU@ _b000058067067 |
|
029 | 1 |
_aCHNEW _b000602673 |
|
029 | 1 |
_aDEBBG _bBV041430640 |
|
029 | 1 |
_aDEBSZ _b397223072 |
|
029 | 1 |
_aDEBSZ _b39826435X |
|
029 | 1 |
_aDEBSZ _b431084548 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000599870 |
|
029 | 1 |
_aNZ1 _b14976573 |
|
029 | 1 |
_aNZ1 _b15900813 |
|
029 | 1 |
_aDEBBG _bBV043394629 |
|
035 |
_a(OCoLC)796384147 _z(OCoLC)798698964 _z(OCoLC)808345240 _z(OCoLC)833589511 _z(OCoLC)846945240 _z(OCoLC)860795799 _z(OCoLC)865012246 _z(OCoLC)961486654 _z(OCoLC)962622259 _z(OCoLC)966253989 |
||
037 |
_a10.1002/9781118309773 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
050 | 4 | _aQA276.12 .P36 2011 | |
072 | 7 |
_aMAT _x029000 _2bisacsh |
|
082 | 0 | 4 | _a519.5 |
049 | _aMAIN | ||
100 | 1 | _aPanik, Michael J. | |
245 | 1 | 0 |
_aStatistical inference : _ba short course / _cMichael J. Panik. |
260 |
_aHoboken, N.J. : _bWiley, _c2012. |
||
300 |
_a1 online resource (xviii, 378 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
380 | _aBibliography | ||
588 | 0 | _aPrint version record. | |
520 | _aA concise, easily accessible introduction to descriptive and inferential techniquesStatistical Inference: A Short Course offers a concise presentation of the essentials of basic statistics for readers seeking to acquire a working knowledge of statistical concepts, measures, and procedures. The author conducts tests on the assumption of randomness and normality, provides nonparametric methods when parametric approaches might not work. The book also explores how to determine a confidence interval for a population median while also providing coverage of ratio estimation, randomness, and causality. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aStatistical Inference: A SHORT COURSE; Contents; Preface; 1 The Nature of Statistics; 1.1 Statistics Defined; 1.2 The Population and the Sample; 1.3 Selecting a Sample from a Population; 1.4 Measurement Scales; 1.5 Let us Add; Exercises; 2 Analyzing Quantitative Data; 2.1 Imposing Order; 2.2 Tabular and Graphical Techniques: Ungrouped Data; 2.3 Tabular and Graphical Techniques: Grouped Data; Exercises; Appendix 2.A Histograms with Classes of Different Lengths; 3 Descriptive Characteristics of Quantitative Data; 3.1 The Search for Summary Characteristics; 3.2 The Arithmetic Mean. | |
505 | 8 | _a3.3 The Median3.4 The Mode; 3.5 The Range; 3.6 The Standard Deviation; 3.7 Relative Variation; 3.8 Skewness; 3.9 Quantiles; 3.10 Kurtosis; 3.11 Detection of Outliers; 3.12 So What Do We Do with All This Stuff?; Exercises; Appendix 3.A Descriptive Characteristics of Grouped Data; 3.A.1 The Arithmetic Mean; 3.A.2 The Median; 3.A.3 The Mode; 3.A.4 The Standard Deviation; 3.A.5 Quantiles (Quartiles, Deciles, and Percentiles); 4 Essentials of Probability; 4.1 Set Notation; 4.2 Events within the Sample Space; 4.3 Basic Probability Calculations; 4.4 Joint, Marginal, and Conditional Probability. | |
505 | 8 | _a4.5 Sources of ProbabilitiesExercises; 5 Discrete Probability Distributions and Their Properties; 5.1 The Discrete Probability Distribution; 5.2 The Mean, Variance, and Standard Deviation of a Discrete Random Variable; 5.3 The Binomial Probability Distribution; 5.3.1 Counting Issues; 5.3.2 The Bernoulli Probability Distribution; 5.3.3 The Binomial Probability Distribution; Exercises; 6 The Normal Distribution; 6.1 The Continuous Probability Distribution; 6.2 The Normal Distribution; 6.3 Probability as an Area Under the Normal Curve. | |
505 | 8 | _a6.4 Percentiles of the Standard Normal Distribution and Percentiles of the Random Variable XExercises; Appendix 6.A The Normal Approximation to Binomial Probabilities; 7 Simple Random Sampling and the Sampling Distribution of the Mean; 7.1 Simple Random Sampling; 7.2 The Sampling Distribution of the Mean; 7.3 Comments on the Sampling Distribution of the Mean; 7.4 A Central Limit Theorem; Exercises; Appendix 7.A Using a Table of Random Numbers; Appendix 7.B Assessing Normality via the Normal Probability Plot; Appendix 7.C Randomness, Risk, and Uncertainty; 7.C.1 Introduction to Randomness. | |
650 | 0 |
_aMathematical statistics _vTestbooks. |
|
650 | 4 |
_aMathematical statistics _xTextbooks. |
|
650 | 7 |
_aMATHEMATICS _xProbability & Statistics _xGeneral. _2bisacsh |
|
650 | 7 |
_aMathematical statistics. _2fast _0(OCoLC)fst01012127 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
776 | 0 | 8 |
_iPrint version: _aPanik, Michael J. _tStatistical Inference : A Short Course. _dHoboken : John Wiley & amp; Sons, ©2012 _z9781118229408 |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9781118309773 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c19547 _d19506 |