000 | 03659cam a2200649 i 4500 | ||
---|---|---|---|
001 | ocn915775232 | ||
003 | OCoLC | ||
005 | 20230823095102.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 150803s2015 nju o 001 0 eng | ||
010 | _a 2015030480 | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCF _dN$T _dDG1 _dYDXCP _dCOO _dIDEBK _dCDX _dEBLCP _dRECBK _dDEBBG _dKSU _dDEBSZ |
||
020 | _a9781118914342 (epub) | ||
020 | _a1118914341 (epub) | ||
020 | _a9781118819449 (pdf) | ||
020 | _a1118819446 (pdf) | ||
020 | _z9781118679678 (cloth) | ||
020 | _a9781118819586 | ||
020 | _a1118819586 | ||
020 | _a1118679679 (cloth) | ||
020 | _a9781118679678 (cloth) | ||
029 | 1 |
_aDEBBG _bBV043399087 |
|
029 | 1 |
_aDEBSZ _b480371997 |
|
035 | _a(OCoLC)915775232 | ||
042 | _apcc | ||
050 | 0 | 0 | _aHD9665.5 |
072 | 7 |
_aMED _x071000 _2bisacsh |
|
082 | 0 | 0 |
_a615.1068/5 _223 |
049 | _aMAIN | ||
100 | 1 |
_aAlex, Alexander A., _eeditor. |
|
245 | 1 | 0 |
_aAttrition in the pharmaceutical industry : _breasons, implications, and pathways forward / _cedited by Alexander A. Alex, C. John Harris, Dennis A. Smith. |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c2015. |
|
300 | _a1 online resource. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aAttrition in drug discovery and development / Scott Boyer, Clive Brealey and Andrew M. Davis -- Compound attrition at the pre-clinical phase / Cornelis E.C.A. Hop -- Attrition in phase I / Dennis A. Smith and Thomas A. Baillie -- Compound attrition in phase II/III / Alexander Alex, C. John Harris, Wilma W. Keighley and Dennis A. Smith -- Post-marketing attrition / Dennis A. Smith -- Influence of the regulatory environment on attrition / Robert T. Clay -- Experimental screening strategies to reduce attrition risk / Marie-Claire Peakman, Matthew Troutman, Rose Gonzales and Anne Schmidt -- Medicinal chemistry strategies to prevent compound attrition / J. Richard Morphy -- Influence of phenotypic and target-based screening strategies on compound attrition and project choice / Andrew Bell, Wolfgang Fecke and Christine Williams -- In silico approaches to address compound attrition / Peter Gedeck, Christian Kramer, Richard Lewis -- Current and future strategies for improving drug discovery efficiency / Peter Mbugua Njogu and Kelly Chibale -- Impact of investment strategies, organizational structure and corporate environment on attrition, and future investment strategies to reduce attrition / Geoff Lawton. | |
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
650 | 0 |
_aPharmaceutical industry _xManagement. |
|
650 | 0 |
_aPharmaceutical industry _xCapital productivity. |
|
650 | 0 | _aIndustrial efficiency. | |
650 | 0 | _aDrug development. | |
650 | 7 |
_aDrug development. _2fast _0(OCoLC)fst00898670 |
|
650 | 7 |
_aIndustrial efficiency. _2fast _0(OCoLC)fst00970970 |
|
650 | 7 |
_aPharmaceutical industry _xCapital productivity. _2fast _0(OCoLC)fst01767658 |
|
650 | 7 |
_aPharmaceutical industry _xManagement. _2fast _0(OCoLC)fst01060159 |
|
650 | 7 |
_aMEDICAL / Pharmacology _2bisacsh |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aHarris, C. John, _eeditor. |
|
700 | 1 |
_aSmith, Dennis A., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _aAlex, Alexander A., editor. _tAttrition in the pharmaceutical industry _dHoboken, New Jersey : John Wiley & Sons, 2015 _z9781118679678 _w(DLC) 2015024772 |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9781118819586 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c19883 _d19842 |
||
526 | _bmkt |