000 | 07090cam a2200697 i 4500 | ||
---|---|---|---|
001 | ocn823930420 | ||
003 | OCoLC | ||
005 | 20230823095440.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 130109s2013 nju obf 001 0 eng | ||
010 | _a 2013000940 | ||
040 |
_aDLC _beng _erda _epn _cDLC _dYDX _dN$T _dTEFOD _dYDXCP _dDG1 _dOCLCF _dCOO _dE7B _dUPM _dOCL _dTEFOD _dEBLCP _dOCLCQ _dDG1 |
||
019 |
_a859161364 _a961648071 _a962641082 |
||
020 |
_a9781118416549 _q(epub) |
||
020 |
_a1118416546 _q(epub) |
||
020 |
_a9781118419335 _q(pdf) |
||
020 |
_a1118419332 _q(pdf) |
||
020 |
_a9781118648087 _q(mobi) |
||
020 |
_a1118648080 _q(mobi) |
||
020 |
_a9781118842973 _q(electronic bk.) |
||
020 |
_a1118842979 _q(electronic bk.) |
||
020 |
_a1118139240 _q(cloth) |
||
020 |
_a9781118139240 _q(cloth) |
||
020 |
_z9781118139240 _q(cloth) |
||
029 | 1 |
_aAU@ _b000052305188 |
|
029 | 1 |
_aAU@ _b000053337113 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000667327 |
|
029 | 1 |
_aNZ1 _b15493540 |
|
029 | 1 |
_aDEBBG _bBV041877470 |
|
029 | 1 |
_aAU@ _b000059223345 |
|
035 |
_a(OCoLC)823930420 _z(OCoLC)859161364 _z(OCoLC)961648071 _z(OCoLC)962641082 |
||
037 |
_aB3C1E781-9E71-4DD2-BCA9-9A4566E8FE6D _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
042 | _apcc | ||
050 | 0 | 0 | _aTH7413 |
072 | 7 |
_aTEC _x005000 _2bisacsh |
|
082 | 0 | 0 |
_a690/.83704724 _223 |
049 | _aMAIN | ||
100 | 1 |
_aWalker, Andy _q(Howard Andy) |
|
245 | 1 | 0 |
_aSolar energy : _btechnologies and the project delivery process for buildings / _cAndy Walker, PhD PE. |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c2013. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes index. | ||
588 | 0 | _aPrint version record and CIP data provided by publisher. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDelivering solar energy projects : HIstory and current use of solar energy ; Advantages of solar energy ; Solar energy project delivery process ; Integration of solar energy into the existing infrastructure -- The solar energy resource : Structure of the sun ; Nuclear fusion: the source of the sun's power ; The spectral nature of solar radiation ; Position of the sun in the sky ; Direct beam, diffuse, and global solar insolation in the plane of a solar collector surface ; Incident angle of direct beam sun on a surface ; The effect of shade ; Solar resource management ; Solar resource maps and data ; Typical Meteorological Year (TMY) weather data ; Forecasting the solar resource hours or days into the future ; Diagnosis of solar energy system performance using solar resource data ; Computer tools for analysis of solar position and solar resources ; Standards related to solar resource assessment -- Photovoltaics (PV, solar electricity) : Photovoltaic cells and modules ; Voltage and current characteristics of PV devices (the i-v curve) ; Open-circuit voltage and operating voltage of a PV cell ; Dependence of voltage and current on temperature ; different types of photovoltaic devices ; Standard ratings and performance indicators for PV modules ; Energy balance for a PV module, Nominal Operating Cell Temperature (NOCT) ; Power output of a PV module ; Photovoltaic system schematic design ; Photovoltaic system components ; Estimating the cost of a photovoltaic system ; Estimating electric use and solar fraction ; Recommended applications ; Simple hand calculation of photovoltaic system size and energy delivery ; Estimating the energy cost savings of a photovoltaic (solar electric) system ; Computer tools for analysis of photovoltaic systems ; Codes and standards for photovoltaic modules and systems ; Operation and maintenance of photovoltaic systems ; Case studies of photovoltaic system installations ; Example: Procurement specifications for grid-tied solar electric (photovoltaic) system -- Solar water heating : Different types of water heating solar collectors ; Solar water heating system schematic design ; Solar water heating system components ; Estimating the cost of a solar water heating system ; estimating building hot water use and solar fraction ; Recommended applications ; Simple hand calculation of solar water heating system size and energy delivery ; System thermodynamics and computer tools for analysis of solar water heating systems ; Codes and standards for solar water heaters ; Operation and maintenance of solar water heating systems ; Case studies of solar water heating system installations ; Example: Procurement specifications for a solar water heating system -- Solar ventilation air preheating : Operating principle of the transpired air heating solar collector ; Solar ventilation air preheat system schematic ; Solar ventilation air preheat system components ; Design considerations ; Recommended applications ; Estimating the cost of a solar ventilation air preheat system ; Simple hand calculations for size and performance of a solar ventilation air heating system ; Computer tools for analysis of solar ventilation preheat systems ; Codes and standards related to solar ventilation air preheating ; Maintenance of solar ventilation air preheating systems ; Case studies of solar ventilation air preheating system installations ; Example: Procurement specifications for solar ventilation preheat system -- Solar space heating and cooling : Site issues ; Building heat loss ; Solar heat gain through windows and opaque surfaces ; Materials and building components for passive solar space heating systems ; Thermal storage ; Heat distribution systems ; Solar space heating (passive or active) system schematic design ; Estimating the cost of a solar space heating system ; Estimating energy use and solar fraction ; Calculation of solar space heating system sizing and energy delivery ; Computer tools for analysis of passive solar heating ; Operation and maintenance of passive solar heating systems ; Case studies of passive solar heating systems ; Example: Procurement specifications for passive solar thermal storage wall -- Case studies of solar buildings : Residence in Golden, Colorado ; Red Rock Canyon Visitor Center, Las Vegas, Nevada ; Research Support Facility (RSF) office building, Golden, Colorado -- Appendix A. Nomenclature -- Appendix B. Unit conversion factors. | |
650 | 0 |
_aSolar buildings _xDesign and construction. |
|
650 | 0 |
_aSolar energy _vHandbooks, manuals, etc. |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xConstruction _xGeneral. _2bisacsh |
|
650 | 7 |
_aSolar buildings _xDesign and construction. _2fast _0(OCoLC)fst01124927 |
|
650 | 7 |
_aSolar energy. _2fast _0(OCoLC)fst01124984 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aHandbooks and manuals. _2fast _0(OCoLC)fst01423877 |
|
776 | 0 | 8 |
_iPrint version: _aWalker, Andy (Howard Andy). _tSolar energy. _dHoboken : Wiley, 2013 _z9781118139240 _w(DLC) 2013000331 |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9781118842973 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c20012 _d19971 |
||
526 | _bgsg |