000 | 06337cam a2200853Mu 4500 | ||
---|---|---|---|
001 | ocn827207642 | ||
003 | OCoLC | ||
005 | 20220701010909.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 130211s2012 xx obf 001 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dOCLCQ _dCDX _dOCLCQ _dYDXCP _dTXA _dUIU _dDG1 _dIDEBK _dOCLCF _dN$T _dE7B _dOCL _dDEBBG _dOCLCQ _dOCLCO _dCOO _dOCLCQ |
||
019 |
_a816282157 _a827236323 _a828490469 |
||
020 | _a9781118480038 | ||
020 | _a1118480031 | ||
020 | _a047067444X | ||
020 | _a9780470674444 | ||
020 |
_a9781299158078 _q(MyiLibrary) |
||
020 |
_a1299158072 _q(MyiLibrary) |
||
020 | _a9781118480007 | ||
020 | _a1118480007 | ||
020 |
_a9781118480021 _q(electronic bk.) |
||
020 |
_a1118480023 _q(electronic bk.) |
||
029 | 1 |
_aAU@ _b000050138870 |
|
029 | 1 |
_aDEBBG _bBV041909830 |
|
029 | 1 |
_aDEBBG _bBV042794224 |
|
029 | 1 |
_aGBVCP _b790199890 |
|
029 | 1 |
_aNLGGC _b389625639 |
|
029 | 1 |
_aNZ1 _b14975554 |
|
029 | 1 |
_aNZ1 _b15915732 |
|
029 | 1 |
_aDEBBG _bBV043395374 |
|
035 |
_a(OCoLC)827207642 _z(OCoLC)816282157 _z(OCoLC)827236323 _z(OCoLC)828490469 |
||
037 |
_a447057 _bMIL |
||
050 | 4 | _aRC683.5.U5 | |
060 | 4 | _aWG 39 | |
072 | 7 |
_aHEA _x039080 _2bisacsh |
|
072 | 7 |
_aMED _x010000 _2bisacsh |
|
082 | 0 | 4 | _a616.1207543 |
049 | _aMAIN | ||
100 | 1 | _aKacharava, Andro G. | |
245 | 1 | 0 | _aPocket Guide to Echocardiography. |
260 |
_aChicester : _bWiley, _c2012. |
||
300 | _a1 online resource (111 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aPocket Guide to ECHOCARDIOGRAPHY; Contents; Foreword; Preface; Abbreviations; 1 Comprehensive transthoracic echocardiographic examination protocol; Parasternal long-axis view; RA/RV view; Parasternal short-axis view; Apical 4-chambers view; Apical 5-chambers view; Apical 2-chambers view; Apical 3-chambers view; Subcostal view; Suprasternal notch view; 2 Indications, contraindications and endpoints of dobutamine and exercise stress echocardiography; Indications for DSE/ESE; Contraindications; Types of stress echo; 3 Types of stress echocardiography and reading template; Additional information. | |
505 | 8 | _a4 Useful formulas and normal valuesUseful formulas; Normal values; 5 Guidelines for the safe use of echocardiography contrast; Contraindications; Clinical applications; 6 Atrial and ventricular dimensions; LV Hypertrophy; RV Dilatation; LA Volume Index (LA volume/BSA); 7 Coronary artery disease; 8 Left ventricular systolic function and left ventricular diastolic patterns; Left ventricular systolic function; Left ventricular diastolic patterns; 9 Right ventricular systolic function and right ventricular diastolic patterns; Right ventricular diastolic patterns. | |
505 | 8 | _aRight ventricular systolic function10 Dilated, hypertrophic and restrictive cardiomyopathies; Dilated cardiomyopathy; Hypertrophic cardiomyopathy; Restrictive cardiomyopathy; 11 Pericardial effusion, cardiac tamponade, constrictive pericarditis; Pericardial effusion; Cardiac tamponade; Constrictive pericarditis; 12 Mitral stenosis; 13 Mitral valvuloplasty score; 14 Recommendations for data recording and measurement for mitral stenosis; 15 Mitral regurgitation; 16 Aortic regurgitation; 17 Aortic stenosis; 18 Recommendations for data recording and measurement for aortic stenosis. | |
505 | 8 | _a19 Resolution of apparent discrepancies in measures of aortic stenois severity20 Pulmonic stenosis, pulmonic regurgitation, pulmonary hypertension; Pulmonic stenosis; Pulmonic Regurgitation; Pulmonary Hypertension; Estimation of RA pressure; 21 Tricuspid regurgitation and tricuspid stenosis; Tricuspid regurgitation; Tricuspid stenosis; 22 Infective endocarditis; Duke Criteria; When to perform TEE in patients suspected of infective endocarditis; 23 ACC/ASE recommendations for echocardiography in ineffective endocarditis; 24 Prosthetic valves; Bioprosthetic; Mechanical. | |
505 | 8 | _a25 Normal echocardiographic values for prosthetic valvesProsthetic valves in the aortic position; Prosthetic valves in the mitral position; Annular rings in the mitral position; 26 Congenital heart disease; VSD; ASD; 27 Miscellaneous; 28 Aortic diseases; Aortic atherosclerosis (Katz's classification); 29 Indication for surgery in aortic diseases; The indications for surgery for thoracic aneurysm include; The indications for surgery for abdominal aneurysm include; 30 Transthoracic echocardiographic and Doppler protocols for assessment of ventricular dyssynchrony. | |
500 | _aTwo methods of diagnosing cardiac intraventricular dyssynchrony with tissue Doppler imaging. | ||
520 | _aWith its easy accessibility, low cost, and ability to deliver, essential bedside information about the cardiac structure and function, echocardiography has become one of the most relied-upon diagnostic tools in clinical medicine. As a result, more clinicians than ever before must be able to accurately interpret echocardiographic information in order to administer appropriate treatment. Based on the authors' experience teaching echocardiography in busy clinical settings, this new pocketbook provides reliable guidance on everyday clinical cardiac ultrasound and the interpretation of ech. | ||
588 | 0 | _aPrint version record. | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aEchocardiography _vHandbooks, manuals, etc. |
|
650 | 1 | 2 |
_aEchocardiography _xmethods. |
650 | 2 | 2 |
_aHeart Diseases _xultrasonography. |
650 | 4 |
_aEchocardiography _xmethods. |
|
650 | 4 |
_aHeart Diseases _xultrasonography. |
|
650 | 7 |
_aHEALTH & FITNESS _xDiseases _xHeart. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xCardiology. _2bisacsh |
|
650 | 7 |
_aEchocardiography. _2fast _0(OCoLC)fst00901393 |
|
655 | 2 | _aHandbooks. | |
655 | 4 | _aElectronic books. | |
655 | 7 |
_aHandbooks and manuals. _2fast _0(OCoLC)fst01423877 |
|
700 | 1 | _aGedevanishvili, Alexander T. | |
700 | 1 | _aImnadze, Guram G. | |
700 | 1 | _aTsverava, Dimitri M. | |
700 | 1 | _aBrodsky, Craig M. | |
776 | 0 | 8 |
_iPrint version: _aKacharava, Andro G. _tPocket Guide to Echocardiography. _dChicester : Wiley, ©2012 _z9780470674444 |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9781118480007 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c20109 _d20068 |