000 | 06478cam a2200817Ia 4500 | ||
---|---|---|---|
001 | ocn853363001 | ||
003 | OCoLC | ||
005 | 20230823095217.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 130720s2013 enk ob 001 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dN$T _dIDEBK _dDG1 _dCUS _dE7B _dOCLCO _dDEBSZ _dB24X7 _dUMI _dBNA _dOCLCQ _dYDXCP _dRECBK _dOCLCF _dDEBBG _dOCLCQ _dCOO _dOCLCQ _dLOA |
||
019 |
_a857078246 _a865020974 _a869833443 _a961649858 _a962642960 _a966261439 |
||
020 |
_a9781118652251 _q(electronic bk.) |
||
020 |
_a1118652258 _q(electronic bk.) |
||
020 |
_a9781118818466 _q(electronic bk.) |
||
020 |
_a1118818466 _q(electronic bk.) |
||
020 | _a1299738524 | ||
020 | _a9781299738522 | ||
020 |
_a1119990246 _q(hardback) |
||
020 |
_a9781119990246 _q(hardback) |
||
020 |
_z9781119990246 _q(hardback) |
||
029 | 1 |
_aAU@ _b000052185319 |
|
029 | 1 |
_aAU@ _b000053042244 |
|
029 | 1 |
_aCHNEW _b000641367 |
|
029 | 1 |
_aDEBBG _bBV041291933 |
|
029 | 1 |
_aDEBBG _bBV041573295 |
|
029 | 1 |
_aDEBBG _bBV041904847 |
|
029 | 1 |
_aDEBSZ _b397585772 |
|
029 | 1 |
_aDEBSZ _b423188852 |
|
029 | 1 |
_aDEBSZ _b449371417 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000664716 |
|
029 | 1 |
_aNZ1 _b15341889 |
|
029 | 1 |
_aDEBBG _bBV043396094 |
|
035 |
_a(OCoLC)853363001 _z(OCoLC)857078246 _z(OCoLC)865020974 _z(OCoLC)869833443 _z(OCoLC)961649858 _z(OCoLC)962642960 _z(OCoLC)966261439 |
||
037 |
_aCL0500000375 _bSafari Books Online |
||
050 | 4 | _aHG178 | |
072 | 7 |
_aBUS _x027000 _2bisacsh |
|
082 | 0 | 4 |
_a332 _223 |
049 | _aMAIN | ||
100 | 1 | _aCastagna, Antonio. | |
245 | 1 | 0 |
_aMeasuring and managing liquidity risk / _cAntonio Castagna and Francesco Fede. |
260 |
_aChichester, West Sussex, U.K. : _bWiley, _c2013. |
||
300 | _a1 online resource (xxii, 577 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aThe Wiley finance series | |
588 | 0 | _aOnline resource; title from PDF title page (Wiley, viewed September 12, 2013). | |
505 | 0 | _aMeasuring and Managing Liquidity Risk; Contents; Preface; About the authors; Abbreviations and acronyms; PART I LIQUIDITY AND BANKING ACTIVITY; 1 Banks as lemons?; 1.1 Introduction; 1.2 The first wave; 1.3 Banks as lemons?; 1.4 The response; 1.5 The second wave; 1.6 Conclusion; 2 A journey into liquidity; 2.1 Introduction; 2.2 Central bank liquidity; 2.3 Funding liquidity; 2.4 Market liquidity; 2.5 The virtuous circle; 2.6 The vicious circle; 2.8 The role of the central bank, supervision and regulation; 2.9 Conclusions; 3 Too big to fail; 3.1 Introduction; 3.2 When giants fall. | |
505 | 8 | _a3.3 A hard lesson3.4 Closer supervision; 3.5 G-SIFI regulations; 3.6 The next steps; 3.7 Conclusion; 4 The new framework; 4.1 Introduction; 4.2 Some basic liquidity risk measures; 4.3 The first mover; 4.4 Basel III: The new framework for liquidity risk measurement and monitoring; 4.4.1 The liquidity coverage ratio; 4.5 Inside the liquidity coverage ratio; 4.6 The other metrics; 4.7 Intraday liquidity risk; 4.8 Beyond the ratios; 4.9 Conclusion; 5 Know thyself!; 5.1 Introduction; 5.2 Some changes on the liabilities side; 5.3 The role of leverage; 5.4 The originate-to-distribute business model. | |
505 | 8 | _a5.5 The liquidity framework5.6 Stress-testing and contingency funding plan; 5.7 The CEBS identity card; 5.8 Conclusions; 5.9 Appendix: The CEBS Identity Card Annex (CEBS); PART II TOOLS TO MANAGE LIQUIDITY RISK; 6 Monitoring liquidity; 6.1 A taxonomy of cash flows; 6.2 Liquidity options; 6.3 Liquidity risk; 6.4 Quantitative liquidity risk measures; 6.4.1 The term structure of expected cash flows and the term structure of expected cumulated cash flows; 6.4.2 Liquidity generation capacity; 6.4.3 The term structure of available assets; 6.5 The term structure of expected liquidity. | |
505 | 8 | _a6.6 Cash flows at risk and the term structure of liquidity at risk7 Liquidity buffer and term structure of funding; 7.1 Introduction; 7.2 Liquidity buffer and counterbalancing capacity; 7.3 The first cause of the need for a liquidity buffer: Maturity mismatch; 7.3.1 Some or all stressed scenarios do not occur; 7.3.2 The cost of the liquidity buffer for maturity mismatch; 7.3.3 Liquidity buffer costs when stressed scenarios do not occur; 7.3.4 A more general formula for liquidity buffer costs; 7.4 Funding assets with several liabilities; 7.5 Actual scenarios severer than predicted. | |
505 | 8 | _a7.6 The term structure of available funding and the liquidity buffer7.6.1 The term structure of forward cumulated funding and how to use it; 7.7 Non-maturing liabilities; 7.7.1 Pricing of NML and cost of the liquidity buffer; 7.8 The second cause of the liquidity buffer: Collateral margining; 7.8.1 A method to set the liquidity buffer for derivative collateral; 7.8.2 The cost of the liquidity buffer for derivative collateral; 7.9 The third cause of the liquidity buffer: Off-balance-sheet commitments; 7.10 Basel III regulation and liquidity buffer; 8 Models for market risk factors. | |
500 | _a8.1 Introduction. | ||
520 | _aThis is a fully up-to-date, cutting edge guide to the measurement and management of liquidity risk. Written for front and middle office risk management and quantitative practitioners, it provides the ground-level knowledge, tools and techniques for effective liquidity risk management. Written with a highly practical cut, though thoroughly grounded in theory, the book begins with the basics of liquidity risks and, using examples pulled from the recent financial crisis, how they manifest themselves in financial institutions. The book then goes on to look at tools which can be used to measure l. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aLiquidity (Economics) | |
650 | 0 | _aFinancial risk. | |
650 | 7 |
_aBUSINESS & ECONOMICS _xFinance. _2bisacsh |
|
650 | 7 |
_aFinancial risk. _2fast _0(OCoLC)fst01739663 |
|
650 | 7 |
_aLiquidity (Economics) _2fast _0(OCoLC)fst00999682 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aFede, Francesco. | |
776 | 0 | 8 |
_iPrint version: _aAntonio Castagna. _tMeasuring and managing liquidity risk. _dChichester, West Sussex, U.K. : Wiley, 2013 _z1119990246 _w(OCoLC)849498280 |
830 | 0 | _aWiley finance series. | |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9781118818466 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c20714 _d20673 |
||
526 | _bfin |