000 | 07621cam a2200937Ia 4500 | ||
---|---|---|---|
001 | ocn859384051 | ||
003 | OCoLC | ||
005 | 20230823095501.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 131004s2013 njua ob 001 0 eng d | ||
040 |
_aIDEBK _beng _epn _cIDEBK _dOCLCQ _dE7B _dDG1 _dCUS _dYDXCP _dN$T _dGPM _dCUI _dUMI _dB24X7 _dRECBK _dOCLCO _dDEBSZ _dMEAUC _dEBLCP _dK6U _dDEBBG _dOCLCQ _dTEFOD _dCOO _dOCLCF _dOCLCQ |
||
019 |
_a862794656 _a865021655 _a869832457 _a961559830 _a962711304 |
||
020 |
_a9781118755754 _q(electronic bk.) |
||
020 |
_a1118755758 _q(electronic bk.) |
||
020 |
_a1299939511 _q(electronic bk.) |
||
020 |
_a9781299939516 _q(electronic bk.) |
||
020 |
_a9781118744642 _q(electronic bk.) |
||
020 |
_a1118744640 _q(electronic bk.) |
||
020 |
_a9781118744789 _q(electronic bk.) |
||
020 |
_a1118744780 _q(electronic bk.) |
||
020 | _a1118532457 | ||
020 | _a9781118532454 | ||
020 |
_z9781118532454 _q(hbk.) |
||
028 | 0 | 1 |
_aEB00092648 _bRecorded Books |
029 | 1 |
_aAU@ _b000052185439 |
|
029 | 1 |
_aAU@ _b000052913137 |
|
029 | 1 |
_aAU@ _b000053042552 |
|
029 | 1 |
_aCHBIS _b010131739 |
|
029 | 1 |
_aCHVBK _b31470972X |
|
029 | 1 |
_aDEBBG _bBV041580220 |
|
029 | 1 |
_aDEBBG _bBV041908968 |
|
029 | 1 |
_aDEBBG _bBV042743450 |
|
029 | 1 |
_aDEBBG _bBV043396260 |
|
029 | 1 |
_aDEBSZ _b423110357 |
|
029 | 1 |
_aDEBSZ _b43150850X |
|
029 | 1 |
_aDEBSZ _b449385531 |
|
029 | 1 |
_aNZ1 _b15341847 |
|
029 | 1 |
_aNZ1 _b16177020 |
|
035 |
_a(OCoLC)859384051 _z(OCoLC)862794656 _z(OCoLC)865021655 _z(OCoLC)869832457 _z(OCoLC)961559830 _z(OCoLC)962711304 |
||
037 |
_a525202 _bMIL |
||
037 |
_a567C8175-2B9C-4D51-B355-073A10193737 _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
050 | 4 | _aHD61G575 2013eb | |
072 | 7 |
_aBUS _x082000 _2bisacsh |
|
072 | 7 |
_aBUS _x041000 _2bisacsh |
|
072 | 7 |
_aBUS _x042000 _2bisacsh |
|
072 | 7 |
_aBUS _x085000 _2bisacsh |
|
082 | 0 | 4 |
_a658.155 _223 |
049 | _aMAIN | ||
100 | 1 | _aGirling, Philippa. | |
245 | 1 | 0 |
_aOperational risk management : _ba complete guide to a successful operational risk framework / _cPhilippa Girling. |
260 |
_aHoboken : _bWiley, _c©2013. |
||
300 |
_a1 online resource (xiii, 328 pages) : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aWiley finance series | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
520 | _aBA best practices guide to all of the elements of an effective operational risk framework/b While many organizations know how important operational risks are, they still continue to struggle with the best ways to identify and manage them. Organizations of all sizes and in all industries need best practices for identifying and managing key operational risks, if they intend on exceling in today's dynamic environment./ iOperational Risk Management/i fills this need by providing both the new and experienced operational risk professional with all of the tools and best practices needed to implement a successful operational risk framework. It also provides real-life examples of successful methods and tools you can use while facing the cultural challenges that are prevalent in this field./ ulliContains informative post-mortems on some of the most notorious operational risk events of our time/liliExplores the future of operational risk in the current regulatory environment/liliWritten by a recognized global expert on operational risk/li/ul An effective operational risk framework is essential for today's organizations. This book will put you in a better position to develop one iand/i use it to identify, assess, control, and mitigate any potential risks of this nature. | ||
505 | 0 | _aOperational Risk Management; Contents; Preface; Acknowledgments; Chapter 1 Definition and Drivers of Operational Risk; The Definition of Operational Risk; 2012 London Olympics: A Case Study; Test One: Do the Seven Basel Operational Risk Categories Work in the Real World?; Test Two: The Risk Management Tools; Operational Risk Management and Operational Risk Measurement; Operational Risk Management; Operational Risk Measurement; The Relationship between Operational Risk Management and Other Risk Types; Drivers of Operational Risk Management; Key Points; Review Questions; Notes. | |
505 | 8 | _aChapter 2 The Regulatory PushHistory of the Basel Accords; Rules of the Accords; Basel I; Basel II; Adoption of Basel II in Europe; Adoption of Basel II in the United States; Securities and Exchange Commission Amendments to the Net Capital Rule; U.S. Regulators' Adoption of New Regulations to Apply Basel II; Impact of the Financial Crisis; The Promise of Basel III; European Response to the Crisis; U.S. Response to the Crisis; The Future; Key Points; Review Questions; Notes; Chapter 3 The Operational Risk Framework; Overview of the Operational Risk Framework; The Foundations of the Framework. | |
505 | 8 | _aGovernanceCulture and Awareness; Policies and Procedures; The Four Data Building Blocks; Loss Data Collection; Risk and Control Self-Assessment; Scenario Analysis; Key Risk Indicators; Measurement and Modeling; Reporting; Risk Appetite; Key Points; Review Questions; Note; Chapter 4 Operational Risk Governance; Role of Governance; First Line of Defense; Second Line of Defense; Who Should Own the Operational Risk Function?; What Should the Operational Risk Function Own?; Third Line of Defense; Audit; Validation and Verification; Risk Committees; Key Points; Review Questions; Notes. | |
505 | 8 | _aChapter 5 Culture and AwarenessWinning Over the Firm; Marketing and Communication; Training; Planning; The "Use Test"; Key Points; Review Question; Note; Chapter 6 Policies and Procedures; The Role of Policies, Procedures, Guidelines, and Standards; Best Practices; Operational Risk Policy; Sample Operational Risk Policy; Sample Standards, Procedures, and Guidelines; Extract from a Loss Data Standards Document; Extract from a Loss Data Procedures Document; Extract from a Loss Data Guidelines Document; Linkage between Documents; Key Points; Review Question; Chapter 7 Internal Loss Data. | |
505 | 8 | _aOperational Risk Event DataInternal Loss Data or Internal Operational Risk Events; Why Collect Operational Risk Event Data?; Who Should Collect the Loss Data?; What Should Be Collected in the Loss Data Program?; Risk Event Categories; Internal Fraud; External Fraud; Employment Practices and Workplace Safety; Clients, Products, and Business Practices; Damage to Physical Assets; Business Disruption and System Failures; Execution, Delivery, and Process Management; Using the Basel Risk Categories; Minimum Loss Data Standards; Comprehensive; Threshold; Amount; Date; Description and Causes. | |
650 | 0 | _aRisk management. | |
650 | 4 | _aOperational risk. | |
650 | 4 | _aOrganizational change. | |
650 | 4 | _aRisk management. | |
650 | 7 |
_aBUSINESS & ECONOMICS _xIndustrial Management. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xManagement. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xManagement Science. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xOrganizational Behavior. _2bisacsh |
|
650 | 7 |
_aRisk management. _2fast _0(OCoLC)fst01098164 |
|
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aGirling, Philippa. _tOperational risk management. _dHoboken, New Jersey : John Wiley & Sons, 2013 _z9781118532454 _w(OCoLC)857524551 |
830 | 0 | _aWiley finance series. | |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9781118755754 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c20870 _d20829 |
||
526 | _bmc |