000 | 05875cam a2200625Ka 4500 | ||
---|---|---|---|
001 | ocn772505574 | ||
003 | OCoLC | ||
005 | 20220701010932.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 110705s2011 dcuab ob 001 0 eng | ||
040 |
_aCOO _beng _epn _cCOO _dCGU _dCUS _dOCLCQ _dDG1 _dN$T _dYDXCP _dE7B _dIDEBK _dDG1 _dOCLCF _dDEBBG _dOCLCQ _dYDX |
||
019 |
_a847527192 _a959583082 _a966370538 |
||
020 |
_a9781118666678 _q(electronic bk.) |
||
020 |
_a1118666674 _q(electronic bk.) |
||
020 |
_a9781118672082 _q(electronic bk.) |
||
020 |
_a1118672089 _q(electronic bk.) |
||
020 | _z9780875904832 | ||
020 | _z0875904831 | ||
020 | _a9781118671788 | ||
020 | _a1118671783 | ||
029 | 1 |
_aAU@ _b000051539641 |
|
029 | 1 |
_aDEBBG _bBV041829252 |
|
029 | 1 |
_aNZ1 _b15396470 |
|
035 |
_a(OCoLC)772505574 _z(OCoLC)847527192 _z(OCoLC)959583082 _z(OCoLC)966370538 |
||
050 | 4 |
_aQH75 _b.S67396 2011 |
|
070 |
_aQH75 _b.S774 2011 |
||
072 | 7 |
_aBUS _x054000 _2bisacsh |
|
082 | 0 | 4 |
_a333.91/62153 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aStream restoration in dynamic fluvial systems : _bscientific approaches, analyses, and tools / _cAndrew Simon, Sean J. Bennett, Janine M. Castro, editors. |
260 |
_aWashington, DC : _bAmerican Geophysical Union, _c©2011. |
||
300 |
_a1 online resource (x, 544 pages) : _billustrations (some color), maps. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aGeophysical monograph ; _v194 |
|
588 | 0 | _aPrint version record. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe evolving science of stream restoration / Sean J. Bennett [and others] -- Conceptualizing and communicating ecological river restoration / Robert B. Jacobson and Jim Berkley -- Setting goals in river restoration: when and where can the river heal itself? / G. Mathias Kondolf -- Stream restoration benefits / J. Craig Fischenich -- Natural channel design: fundamental concepts, assumptions, and methods / David L. Rosgen -- Geomorphological approaches for river management and restoration in Italian and French rivers / Massimo Rinaldi, Hervé Piégay, and Nicola Surian -- Hydraulic modeling of large roughness elements with computational fluid dynamics for improved realism in stream restoration planning / David L. Smith [and others] -- Design discharge for river restoration / Philip J. Soar and Colin R. Thorne -- Scale-dependent effects of bank vegetation on channel processes: field data, computational fluid dynamics modeling, and restoration design / Brian P. Bledsoe, Shaun K. Carney, and Russell J. Anderson -- Hyporheic restoration in streams and rivers / Erich T. Hester and Michael N. Gooseff -- Diversity of macroinvertebrate communities as a reflection of habitat heterogeneity in a mountain river subjected to variable human impacts / Bartlomiej Wyzga [and others] -- Combining field, laboratory, and three-dimensional numerical modeling approaches to improve our understanding of fish habitat restoration schemes / Pascale M. Biron [and others] -- Connectivity and variability: metrics for riverine floodplain backwater rehabilitation / F.D. Shields, Jr. [and others] -- Quantitatively evaluating restoration scenarios for rivers with recreational flow releases / Martin W. Doyle and Randall L. Fuller -- Sediment source fingerprinting (tracing) and sediment budgets as tools in targeting river and watershed restoration programs / A.C. Gellis and D.E. Walling -- Closing the gap between watershed modeling, sediment budgeting, and stream restoration / Sean M.C. Smith, Patrick Belmont, and Peter wilcock -- Mitigating channel incision via sediment input and self-initiated riverbank erosion at the Mur River, Austria / M. Klosch [and others] -- Salmon as biogeomorphic agents in gravel bed rivers: the effect of fish on sediment mobility and spawning habitat / Marwan A. Hassan [and others] -- Restoring habitat hydraulics with constructed riffles / Robert Newbury, David Bates, and Karilyn Long Alex -- Pool-riffle design based on geomorphological principles for naturalizing straight channels / Bruce L. Rhoads, Frank L. Engel, and Jorge D. Abad -- Controlling debris at bridges / Peggy A. Johnson and Scott A. Sheeder -- Seeing the forest and the trees: wood in stream restoration in the Colorado front range, United States / Ellen Wohl -- Geomorphic, engineering, and ecological considerations when using wood in river restoration / Tim Abbe and Andrew Brooks -- Development and application of a deterministic bank stability and toe erosion model for stream restoration / Andrew Simon, Natasha Pollen-Bankhead, and Robert E. Thomas -- Bank vegetation, bank strength, and application of the University of British Columbia regime model to stream restoration / Robert G. Millar and Brett C. Eaton -- Application of the concepts channel evolution model in stream restoration strategies / Eddy J. Langendoen -- Practical considerations for modeling sediment transport dynamics in rivers / Yantao Cui [and others]. | |
650 | 0 | _aStream restoration. | |
650 | 0 | _aFluvial geomorphology. | |
650 | 7 |
_aBUSINESS & ECONOMICS _xReal Estate _xGeneral. _2bisacsh |
|
650 | 7 |
_aFluvial geomorphology. _2fast _0(OCoLC)fst01200702 |
|
650 | 7 |
_aStream restoration. _2fast _0(OCoLC)fst01134607 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aSimon, Andrew, _d1954- |
|
700 | 1 |
_aBennett, Sean J., _d1962- |
|
700 | 1 | _aCastro, Janine M. | |
710 | 2 | _aAmerican Geophysical Union. | |
776 | 0 | 8 |
_iPrint version: _tStream restoration in dynamic fluvial systems. _dWashington, DC : American Geophysical Union, ©2011 _z9780875904832 _w(DLC) 2011027528 _w(OCoLC)730415332 |
830 | 0 |
_aGeophysical monograph ; _v194. |
|
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1029/GM194 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c20935 _d20894 |