000 | 04148cam a2200625Ka 4500 | ||
---|---|---|---|
001 | ocn714799128 | ||
003 | OCoLC | ||
005 | 20230823095501.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 110426s2011 gw ob 001 0 eng d | ||
040 |
_aDG1 _beng _epn _cDG1 _dYDXCP _dCDX _dE7B _dOCLCQ _dEBLCP _dREDDC _dOCLCQ _dDEBSZ _dOCLCQ _dN$T _dOCLCF _dOCLCQ _dMHW _dIDEBK _dUKDOC _dDEBBG _dOCLCQ _dS3O _dOCLCQ _dDG1 |
||
019 |
_a743204687 _a747412742 _a774492065 |
||
020 |
_a9783527634965 _q(electronic bk.) |
||
020 |
_a3527634967 _q(electronic bk.) |
||
020 |
_a9783527634989 _q(electronic bk.) |
||
020 |
_a3527634983 _q(electronic bk.) |
||
020 | _z3527634975 | ||
020 | _z3527634991 | ||
020 | _z3527410015 | ||
029 | 1 |
_aAU@ _b000047551192 |
|
029 | 1 |
_aDEBBG _bBV041910361 |
|
029 | 1 |
_aDEBSZ _b372700780 |
|
029 | 1 |
_aDEBSZ _b431074038 |
|
029 | 1 |
_aNZ1 _b13751583 |
|
029 | 1 |
_aNZ1 _b15341332 |
|
029 | 1 |
_aDEBBG _bBV041874144 |
|
035 |
_a(OCoLC)714799128 _z(OCoLC)743204687 _z(OCoLC)747412742 _z(OCoLC)774492065 |
||
037 |
_a10.1002/9783527634965 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
050 | 4 |
_aQC793.2 _b.P49 2011 |
|
072 | 7 |
_aSCI _x051000 _2bisacsh |
|
082 | 0 | 4 |
_a539.7 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aPhysics at the terascale / _cedited by Ian C. Brock and Thomas Schörner-Sadenius. |
260 |
_aWeinheim : _bWiley-VCH Verlag, _c©2011. |
||
300 | _a1 online resource (xxxviii, 476 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aThe Physics. Setting the Scene / Ian C Brock, Thomas Schorner-Sadenius -- The Standard Model: Our Picture of the Microcosm / Markus Diehl, Wolfgang Hollik -- Electroweak and Standard Model Tests: the Quest for Precision / Klaus Monig, Georg Steinbruck -- Hard QCD: Still Going Strong / Sven-Olaf Moch, Klaus Rabbertz -- Monte Carlo Generators and Fixed-order Calculations: Predicting the (Un)Expected / Stefan Gieseke, Zoltan Nagy -- The Higgs Boson: Still Elusive After 40 Years / Markus Schumacher, Michael Spira -- Supersymmetry / Herbert Dreiner, Peter Wienemann -- Quark Flavour Physics / Gudrun Hiller, Ulrich Uwer -- Top Quarks: the Peak of the Mass Hierarchy? / Peter Uwer, Wolfgang Wagner -- Beyond SUSY and the Standard Model: Exotica / Christophe Grojean, Thomas Hebbeker, Arnd Meyer -- Forward and Diffractive Physics: Bridging the Soft and the Hard / Jochen Bartels, Kerstin Borras -- The Technology. Accelerators: the Particle Smashers / Helmut Burkhardt, Jean-Pierre Delahaye, Gunther Geschonke -- Detector Concepts: from Technologies to Physics Results / Ian C Brock, Karsten Bußer, Thomas Schorner-Sadenius -- Tracking Detectors: Following the Charges / Jorn Große -Knetter, Rainer Mankel, Christoph Rembser -- Calorimetry: Precise Energy Measurements / Felix Sefkow, Christian Zeitnitz -- Muon Detectors: Catching Penetrating Particles / Kerstin Hoepfner, Oliver Kortner -- Luminosity Determination: Normalising the Rates / Ian C Brock, Hasko Stenzel -- Trigger Systems in High Energy Physics Experiments / Eckhard Elsen, Johannes Haller -- Grid Computing in High Energy Physics / Wolfgang Ehrenfeld, Thomas Kre -- The Organisation. The Sociology and Management of Terascale Experiments: Organisation and Community / R Michael Barnett, Markus Nordberg -- Funding of High Energy Physics / Klaus Ehret -- The Role of the Big Labs / Albrecht Wagner -- Communication, Outreach and the Terascale / James Gillies, Barbara Warmbein. | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
650 | 0 | _aParticles (Nuclear physics) | |
650 | 4 | _aColliders (Nuclear physics) | |
650 | 4 | _aParticles (Nuclear physics) | |
650 | 4 | _aPhysics. | |
650 | 7 |
_aSCIENCE _xPhysics _xNuclear. _2bisacsh |
|
650 | 7 |
_aParticles (Nuclear physics) _2fast _0(OCoLC)fst01054130 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aBrock, Ian C. | |
700 | 1 | _aSchörner-Sadenius, Thomas. | |
856 | 4 | 0 |
_uhttp://dx.doi.org/10.1002/9783527634965 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c21305 _d21264 |
||
526 | _bmc |