000 | 01039nam a2200241 a 4500 | ||
---|---|---|---|
001 | 22645 | ||
005 | 20220701011017.0 | ||
008 | 180603s2011 bg a bs 001 0 eng | ||
020 | _a9789843333124 | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
245 | 0 | 0 |
_aExploring low performance in education : _bthe case of Sylhet division / _cresearch team, Samir Ranjan Nath ... [at. el. ] ; reviewers, Manzoor Ahmed ... [at. el. ] ; editors, A.M.R. Chowdhury, Rasheda K. Choudhury. |
246 | 1 |
_aAt head of title: _iEducation watch, 2009-10 |
|
260 |
_aDhaka : _bCampaign for Population for Popular Education (CAMPE), _c2011. |
||
300 |
_axxx, 197 p. : _bill. ; _c28 cm. |
||
546 | _aEnglish and Bengali. | ||
500 | _aIncludes statistical tables. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aAcademic achievement _zBangladesh _zSylhet Division _vCase studies. |
|
700 | 1 | _aNath, Samir R. | |
700 | 1 | _aChowdhury, A. M. Raza. | |
700 | 1 | _aChoudhury, Rasheda K. | |
710 | 2 | _aCampaign for Popular Education (Organization) | |
999 |
_c22817 _d22776 |