000 | 01860nam a2200253 a 4500 | ||
---|---|---|---|
001 | 23825 | ||
005 | 20221117120750.0 | ||
008 | 190801snd pauab b 001 0 eng | ||
020 | _a9780986677779 (alk. paper) | ||
040 |
_aBD-DhIUB _cBD-DhIUB |
||
082 | 0 | 0 |
_a618.970231 _223 |
245 | 1 | 4 |
_aGeri RxFiles Assessing Medications in older adults : _balternatives to explore,when less may be more. |
260 |
_aCanada : _bRx files academic detailing, _ccnd. |
||
300 |
_a2001 p. : _bill. (some col.), maps (some col.) ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat does it mean to age successfully? -- Mid-range theory of successful aging -- Understanding older adults : U.S. and global perspectives -- Challenges and opportunities of growing old -- An evidence-based team approach to optimal wellness -- Engaging older adults as partners in their care -- Health priorities for the older adult -- Challenges to physical health -- Assessing the older adult : what's different? -- Staying physically fit as we age -- Assistive technology to optimize physical functioning -- Optimizing rest and sleep patterns -- Intimacy, sexuality, and aging -- Healthy eating -- Using medications safely and effectively -- Economic considerations of aging -- Living safely in the environment -- Legal considerations -- Older adults as caregivers and care recipients -- Relating to older adults in a culturally diverse world -- Lesbian, gay, bisexual, and transgender older adults -- Challenges to mental wellness -- Spirituality in aging -- Planning for the end of life -- International perspectives on aging. | |
650 | 0 | _aQuality of life. | |
650 | 0 |
_aOlder people _xHealth and hygiene. |
|
650 | 1 | 2 |
_aGeriatric Nursing _xmethods. |
650 | 2 | 2 | _aAged. |
650 | 2 | 2 | _aHealth Promotion. |
650 | 2 | 2 | _aQuality of Life. |
999 |
_c23963 _d23922 |
||
526 | _bphr |